VeryWise ShapeWise
New Chocolate Flavour Meal Replacement!
The new VeryWise ShapeWise is now available through Aliment. This is a great tasting meal replacement which can be added to water, skimmed, or semi-skimmed milk.
| Active Ingredients: Typically per 40g serving made with 250ml skimmed milk | RDA% | |
| Glucomannan | 2g | - |
| Inulin | 2g | - |
| Conjugated Linoleic Acid (CLA) | 1.6g | - |
| Pine Nut Extract (pinnothin) | 1.5g | - |
| Vitamin A | 416mcg | 52 |
| Vitamin D | 2.5mcg | 50 |
| Vitamin E | 5.5mg | 55 |
| Vitamin C | 33mg | 55 |
| Vitamin B1 | 0.82mg | 58 |
| Vitamin B2 | 1.23mg | 76 |
| Vitamin B3 | 9.22mg | 51.2 |
| Vitamin B6 | 1.19mg | 59 |
| Folic Acid | 115mcg | 57 |
| Vitamin B12 | 1.52mcg | 152 |
| Biotin | 78mcg | 52 |
| Vitamin B5 | 3.8mg | 51 |
| Vitamin K | 200mcg | - |
| Calcium | 459mg | 57 |
| Iron | 7mg | 50 |
| Magnesium | 152mg | 50 |
| Zinc | 7.5mg | 50 |
| Iodine | 75µg | 50 |
| Copper | 590mcg | - |
| Selenium | 43µg | - |
| Manganese | 610mcg | - |
| Chromium | 100mcg | - |
| Nutritional Information per serving | ||
| Energy | 232 Kcal | |
| Protein | 16g | |
| Carbohydrates | 31.25g | |
| Carbohydrates (of which sugars) | 23.53g | |
| Fat | 3.4g | |
| Fat (of which saturates) | 0.64g | |
| Fibre | 5g | |
| Sodium | 0.23g | |
| Other Ingredients: Skimmed milk powder, Fructose, Cocoa powder, Chocolate flavour, sweetener. | ||
| RRP | Inc Tax | |||
|---|---|---|---|---|
| 800g Tub (20 meal replacements)VW SW015 | £20.37 | |||







View Basket
Recover Basket





